Titlu |
Data / Ora |
Moneda |
Actual |
Precedent |
Impact |
---|---|---|---|---|---|
Industrial Production m/m | 17.09.2024 16:15 | USD | 0,8% | -0,9% |
|
Capacity Utilization Rate | 17.09.2024 16:15 | USD | 78,0% | 77,4% |
|
Retail Sales m/m | 17.09.2024 15:30 | USD | 0,1% | 1,1% |
|
Core Retail Sales m/m | 17.09.2024 15:30 | USD | 0,1% | 0,4% |
|
ZEW Economic Sentiment | 17.09.2024 12:00 | EUR | 9,3 | 17,9 |
|
German ZEW Economic Sentiment | 17.09.2024 12:00 | EUR | 3,6 | 19,2 |
|
Empire State Manufacturing Index | 16.09.2024 15:30 | USD | 11,5 | -4,7 |
|
Trade Balance | 16.09.2024 12:00 | EUR | 15,5B | 17,0B |
|
Unemployment Rate | 14.09.2024 05:00 | CNY | 5,3% | 5,2% |
|
Retail Sales y/y | 14.09.2024 05:00 | CNY | 2,1% | 2,7% |
|
Industrial Production y/y | 14.09.2024 05:00 | CNY | 4,5% | 5,1% |
|
Prelim UoM Inflation Expectations | 13.09.2024 17:00 | USD | 2,7% | 2,8% |
|
Prelim UoM Consumer Sentiment | 13.09.2024 17:00 | USD | 69,0 | 67,9 |
|
New Loans | 13.09.2024 14:30 | CNY | 900B | 260B |
|
Industrial Production m/m | 13.09.2024 12:00 | EUR | -0,3% | 0,0% |
|
Revised Industrial Production m/m | 13.09.2024 07:30 | JPY | 3,1% | 2,8% |
|
Unemployment Claims | 12.09.2024 15:30 | USD | 230K | 228K |
|
PPI m/m | 12.09.2024 15:30 | USD | 0,2% | 0,0% |
|
Core PPI m/m | 12.09.2024 15:30 | USD | 0,3% | -0,2% |
|
Main Refinancing Rate | 12.09.2024 15:15 | EUR | 3,65% | 4,25% |
|
German WPI m/m | 12.09.2024 09:00 | EUR | -0,8% | 0,3% |
|
PPI y/y | 12.09.2024 02:50 | JPY | 2,5% | 3,0% |
|
CPI y/y | 11.09.2024 15:30 | USD | 2,5% | 2,9% |
|
CPI m/m | 11.09.2024 15:30 | USD | 0,2% | 0,2% |
|
Core CPI m/m | 11.09.2024 15:30 | USD | 0,3% | 0,2% |
|
Industrial Production m/m | 11.09.2024 09:00 | GBP | -0,8% | 0,8% |
|
GDP m/m | 11.09.2024 09:00 | GBP | 0,0% | 0,0% |
|
Unemployment Rate | 10.09.2024 09:00 | GBP | 4,1% | 4,2% |
|
German Final CPI m/m | 10.09.2024 09:00 | EUR | -0,1% | -0,1% |
|
Trade Balance | 10.09.2024 06:20 | CNY | 649B | 602B |
|
USD-Denominated Trade Balance | 10.09.2024 06:20 | CNY | 91,0B | 84,7B |
|
Economy Watchers Sentiment | 09.09.2024 08:00 | JPY | 49,0 | 47,5 |
|
PPI y/y | 09.09.2024 04:30 | CNY | -1,8% | -0,8% |
|
CPI y/y | 09.09.2024 04:30 | CNY | 0,6% | 0,5% |
|
Current Account | 09.09.2024 02:50 | JPY | 2,80T | 1,78T |
|
Final GDP q/q | 09.09.2024 02:50 | JPY | 0,7% | 0,8% |
|
Bank Lending y/y | 09.09.2024 02:50 | JPY | 3,0% | 3,2% |
|
Unemployment Rate | 06.09.2024 15:30 | USD | 4,2% | 4,3% |
|
Non-Farm Employment Change | 06.09.2024 15:30 | USD | 142K | 89K |
|
Average Hourly Earnings m/m | 06.09.2024 15:30 | USD | 0,4% | 0,2% |
|
Revised GDP q/q | 06.09.2024 12:00 | EUR | 0,2% | 0,3% |
|
Final Employment Change q/q | 06.09.2024 12:00 | EUR | 0,2% | 0,2% |
|
Italian Retail Sales m/m | 06.09.2024 11:00 | EUR | 0,5% | -0,2% |
|
French Industrial Production m/m | 06.09.2024 09:45 | EUR | -0,5% | 0,8% |
|
German Trade Balance | 06.09.2024 09:00 | EUR | 16,8B | 20,4B |
|
German Industrial Production m/m | 06.09.2024 09:00 | EUR | -2,4% | 1,7% |
|
ISM Services PMI | 05.09.2024 17:00 | USD | 51,5 | 51,4 |
|
Final Services PMI | 05.09.2024 16:45 | USD | 55,7 | 55,2 |
|
Unemployment Claims | 05.09.2024 15:30 | USD | 227K | 232K |
|
ADP Non-Farm Employment Change | 05.09.2024 15:15 | USD | 99K | 111K |
|
Retail Sales m/m | 05.09.2024 12:00 | EUR | 0,1% | -0,4% |
|
Construction PMI | 05.09.2024 11:30 | GBP | 53,6 | 55,3 |
|
JOLTS Job Openings | 04.09.2024 17:00 | USD | 7,67M | 7,91M |
|
Final Services PMI | 04.09.2024 11:30 | GBP | 53,7 | 53,3 |
|
Final Services PMI | 04.09.2024 11:00 | EUR | 52,9 | 53,3 |
|
Caixin Services PMI | 04.09.2024 04:45 | CNY | 51,6 | 52,1 |
|
RCM/TIPP Economic Optimism | 03.09.2024 17:00 | USD | 46,1 | 44,5 |
|
ISM Manufacturing Prices | 03.09.2024 17:00 | USD | 54,0 | 52,9 |
|
ISM Manufacturing PMI | 03.09.2024 17:00 | USD | 47,2 | 46,8 |
|
Final Manufacturing PMI | 03.09.2024 16:45 | USD | 47,9 | 48,0 |
|
Monetary Base y/y | 03.09.2024 02:50 | JPY | 0,6% | 1,0% |
|
Final Manufacturing PMI | 02.09.2024 11:30 | GBP | 52,5 | 52,5 |
|
Final Manufacturing PMI | 02.09.2024 11:00 | EUR | 45,8 | 45,6 |
|
Caixin Manufacturing PMI | 02.09.2024 04:45 | CNY | 50,4 | 49,8 |
|
Final Manufacturing PMI | 02.09.2024 03:30 | JPY | 49,8 | 49,5 |
|
Non-Manufacturing PMI | 31.08.2024 04:30 | CNY | 50,3 | 50,2 |
|
Manufacturing PMI | 31.08.2024 04:30 | CNY | 49,1 | 49,4 |
|
Revised UoM Inflation Expectations | 30.08.2024 17:00 | USD | 2,8% | 2,9% |
|
Revised UoM Consumer Sentiment | 30.08.2024 17:00 | USD | 67,9 | 67,8 |
|
Chicago PMI | 30.08.2024 16:45 | USD | 46,1 | 45,3 |
|
Core PCE Price Index m/m | 30.08.2024 15:30 | USD | 0,2% | 0,2% |
|
Unemployment Rate | 30.08.2024 12:00 | EUR | 6,4% | 6,5% |
|
Core CPI Flash Estimate y/y | 30.08.2024 12:00 | EUR | 2,8% | 2,9% |
|
CPI Flash Estimate y/y | 30.08.2024 12:00 | EUR | 2,2% | 2,6% |
|
Retail Sales y/y | 30.08.2024 02:50 | JPY | 2,6% | 3,8% |
|
Unemployment Rate | 30.08.2024 02:30 | JPY | 2,7% | 2,5% |
|
Tokyo Core CPI y/y | 30.08.2024 02:30 | JPY | 2,4% | 2,2% |
|
Pending Home Sales m/m | 29.08.2024 17:00 | USD | -5,5% | 4,8% |
|
Prelim GDP Price Index q/q | 29.08.2024 15:30 | USD | 2,5% | 2,3% |
|
Unemployment Claims | 29.08.2024 15:30 | USD | 231K | 233K |
|
Prelim GDP q/q | 29.08.2024 15:30 | USD | 3,0% | 2,8% |
|
Spanish Flash CPI y/y | 29.08.2024 10:00 | EUR | 2,2% | 2,8% |
|
German Prelim CPI m/m | 29.08.2024 10:00 | EUR | -0,1% | 0,3% |
|
M3 Money Supply y/y | 28.08.2024 11:00 | EUR | 2,3% | 2,3% |
|
CB Consumer Confidence | 27.08.2024 17:00 | USD | 103,3 | 101,9 |
|
S&P/CS Composite-20 HPI y/y | 27.08.2024 16:00 | USD | 6,5% | 6,9% |
|
German Final GDP q/q | 27.08.2024 09:00 | EUR | -0,1% | -0,1% |
|
BOJ Core CPI y/y | 27.08.2024 08:00 | JPY | 1,8% | 2,1% |
|
Durable Goods Orders m/m | 26.08.2024 15:30 | USD | 9,9% | -6,7% |
|
Core Durable Goods Orders m/m | 26.08.2024 15:30 | USD | -0,2% | 0,4% |
|
German ifo Business Climate | 26.08.2024 11:00 | EUR | 86,6 | 87,0 |
|
New Home Sales | 23.08.2024 17:00 | USD | 739K | 668K |
|
National Core CPI y/y | 23.08.2024 02:30 | JPY | 2,7% | 2,6% |
|
Existing Home Sales | 22.08.2024 17:00 | USD | 3,95M | 3,90M |
|
Flash Services PMI | 22.08.2024 16:45 | USD | 55,2 | 55,0 |
|
Flash Manufacturing PMI | 22.08.2024 16:45 | USD | 48,0 | 49,6 |
|
Unemployment Claims | 22.08.2024 15:30 | USD | 232K | 228K |
|
Flash Services PMI | 22.08.2024 11:30 | GBP | 53,3 | 52,5 |
|
Flash Manufacturing PMI | 22.08.2024 11:30 | GBP | 52,5 | 52,1 |
|
Flash Services PMI | 22.08.2024 11:00 | EUR | 53,3 | 51,9 |
|
Date Economiceadmin2021-05-01T09:33:06+00:00