Titlu |
Data / Ora |
Moneda |
Actual |
Precedent |
Impact |
---|---|---|---|---|---|
Manufacturing Production m/m | 13.02.2025 09:00 | GBP | 0,7% | -0,3% |
|
Industrial Production m/m | 13.02.2025 09:00 | GBP | 0,5% | -0,5% |
|
GDP m/m | 13.02.2025 09:00 | GBP | 0,4% | 0,1% |
|
German Final CPI m/m | 13.02.2025 09:00 | EUR | -0,2% | -0,2% |
|
PPI y/y | 13.02.2025 01:50 | JPY | 4,2% | 3,9% |
|
CPI y/y | 12.02.2025 15:30 | USD | 3,0% | 2,9% |
|
CPI m/m | 12.02.2025 15:30 | USD | 0,5% | 0,4% |
|
Core CPI m/m | 12.02.2025 15:30 | USD | 0,4% | 0,2% |
|
Cleveland Fed Inflation Expectations | 10.02.2025 16:45 | USD | 3,2% | 3,8% |
|
Economy Watchers Sentiment | 10.02.2025 07:00 | JPY | 48,6 | 49,9 |
|
Bank Lending y/y | 10.02.2025 01:50 | JPY | 3,0% | 3,0% |
|
PPI y/y | 09.02.2025 03:30 | CNY | -2,3% | -2,3% |
|
CPI y/y | 09.02.2025 03:30 | CNY | 0,5% | 0,1% |
|
Prelim UoM Inflation Expectations | 07.02.2025 17:00 | USD | 4,3% | 3,3% |
|
Prelim UoM Consumer Sentiment | 07.02.2025 17:00 | USD | 67,8 | 71,1 |
|
Unemployment Rate | 07.02.2025 15:30 | USD | 4,0% | 4,1% |
|
Non-Farm Employment Change | 07.02.2025 15:30 | USD | 143K | 307K |
|
Average Hourly Earnings m/m | 07.02.2025 15:30 | USD | 0,5% | 0,3% |
|
German Trade Balance | 07.02.2025 09:00 | EUR | 20,7B | 19,2B |
|
Leading Indicators | 07.02.2025 07:00 | JPY | 108,9% | 107,5% |
|
Unemployment Claims | 06.02.2025 15:30 | USD | 219K | 208K |
|
Official Bank Rate | 06.02.2025 14:00 | GBP | 4,50% | 4,75% |
|
Construction PMI | 06.02.2025 11:30 | GBP | 48,1 | 53,3 |
|
German Factory Orders m/m | 06.02.2025 09:00 | EUR | 6,9% | -5,2% |
|
ISM Services PMI | 05.02.2025 17:00 | USD | 52,8 | 54,1 |
|
Final Services PMI | 05.02.2025 16:45 | USD | 52,9 | 52,8 |
|
ADP Non-Farm Employment Change | 05.02.2025 15:15 | USD | 183K | 176K |
|
Final Services PMI | 05.02.2025 11:30 | GBP | 50,8 | 51,2 |
|
Final Services PMI | 05.02.2025 11:00 | EUR | 51,3 | 51,4 |
|
Caixin Services PMI | 05.02.2025 03:45 | CNY | 51,0 | 52,2 |
|
Average Cash Earnings y/y | 05.02.2025 01:30 | JPY | 4,8% | 3,9% |
|
JOLTS Job Openings | 04.02.2025 17:00 | USD | 7,60M | 8,16M |
|
Monetary Base y/y | 04.02.2025 01:50 | JPY | -2,5% | -1,0% |
|
ISM Manufacturing Prices | 03.02.2025 17:00 | USD | 54,9 | 52,5 |
|
ISM Manufacturing PMI | 03.02.2025 17:00 | USD | 50,9 | 49,3 |
|
Final Manufacturing PMI | 03.02.2025 16:45 | USD | 51,2 | 50,1 |
|
CPI Flash Estimate y/y | 03.02.2025 12:00 | EUR | 2,5% | 2,4% |
|
Core CPI Flash Estimate y/y | 03.02.2025 12:00 | EUR | 2,7% | 2,7% |
|
Final Manufacturing PMI | 03.02.2025 11:30 | GBP | 48,3 | 48,2 |
|
Final Manufacturing PMI | 03.02.2025 11:00 | EUR | 46,6 | 46,1 |
|
Caixin Manufacturing PMI | 03.02.2025 03:45 | CNY | 50,1 | 50,5 |
|
Final Manufacturing PMI | 03.02.2025 02:30 | JPY | 48,7 | 48,8 |
|
Chicago PMI | 31.01.2025 16:45 | USD | 39,5 | 36,9 |
|
German Prelim CPI m/m | 31.01.2025 14:00 | EUR | -0,2% | 0,5% |
|
German Retail Sales m/m | 31.01.2025 09:00 | EUR | -1,6% | 0,0% |
|
Retail Sales y/y | 31.01.2025 01:50 | JPY | 3,7% | 2,8% |
|
Prelim Industrial Production m/m | 31.01.2025 01:50 | JPY | 0,3% | -2,2% |
|
Unemployment Rate | 31.01.2025 01:30 | JPY | 2,4% | 2,5% |
|
Tokyo Core CPI y/y | 31.01.2025 01:30 | JPY | 2,5% | 2,4% |
|
Unemployment Claims | 30.01.2025 15:30 | USD | 207K | 223K |
|
Advance GDP q/q | 30.01.2025 15:30 | USD | 2,3% | 3,1% |
|
Main Refinancing Rate | 30.01.2025 15:15 | EUR | 2,90% | 3,15% |
|
Unemployment Rate | 30.01.2025 12:00 | EUR | 6,3% | 6,3% |
|
Prelim Flash GDP q/q | 30.01.2025 12:00 | EUR | 0,0% | 0,4% |
|
Spanish Flash CPI y/y | 30.01.2025 10:00 | EUR | 3,0% | 2,8% |
|
Federal Funds Rate | 29.01.2025 21:00 | USD | 4,50% | 4,50% |
|
Goods Trade Balance | 29.01.2025 15:30 | USD | -122,1B | -103,5B |
|
M3 Money Supply y/y | 29.01.2025 11:00 | EUR | 3,5% | 3,8% |
|
Spanish Flash GDP q/q | 29.01.2025 10:00 | EUR | 0,8% | 0,8% |
|
German GfK Consumer Climate | 29.01.2025 09:00 | EUR | -22,4 | -21,4 |
|
CB Consumer Confidence | 28.01.2025 17:00 | USD | 104,1 | 109,5 |
|
S&P/CS Composite-20 HPI y/y | 28.01.2025 16:00 | USD | 4,3% | 4,2% |
|
BOJ Core CPI y/y | 28.01.2025 07:00 | JPY | 1,9% | 1,7% |
|
New Home Sales | 27.01.2025 17:00 | USD | 689K | 674K |
|
German ifo Business Climate | 27.01.2025 11:00 | EUR | 85,1 | 84,7 |
|
Non-Manufacturing PMI | 27.01.2025 03:30 | CNY | 50,2 | 52,2 |
|
Manufacturing PMI | 27.01.2025 03:30 | CNY | 49,1 | 50,1 |
|
Revised UoM Inflation Expectations | 24.01.2025 17:00 | USD | 3,3% | 3,3% |
|
Revised UoM Consumer Sentiment | 24.01.2025 17:00 | USD | 71,1 | 73,2 |
|
Existing Home Sales | 24.01.2025 17:00 | USD | 4,24M | 4,15M |
|
Flash Services PMI | 24.01.2025 16:45 | USD | 52,8 | 56,8 |
|
Flash Manufacturing PMI | 24.01.2025 16:45 | USD | 50,1 | 49,4 |
|
Flash Services PMI | 24.01.2025 11:30 | GBP | 51,2 | 51,1 |
|
Flash Manufacturing PMI | 24.01.2025 11:30 | GBP | 48,2 | 47,0 |
|
Flash Services PMI | 24.01.2025 11:00 | EUR | 51,4 | 51,6 |
|
Flash Manufacturing PMI | 24.01.2025 11:00 | EUR | 46,1 | 45,1 |
|
BOJ Policy Rate | 24.01.2025 05:30 | JPY | <0,50% | <0.25% |
|
National Core CPI y/y | 24.01.2025 01:30 | JPY | 3,0% | 2,7% |
|
Unemployment Claims | 23.01.2025 15:30 | USD | 223K | 217K |
|
ZEW Economic Sentiment | 21.01.2025 12:00 | EUR | 18,0 | 17,0 |
|
German ZEW Economic Sentiment | 21.01.2025 12:00 | EUR | 10,3 | 15,7 |
|
Unemployment Rate | 21.01.2025 09:00 | GBP | 4,4% | 4,3% |
|
Average Earnings Index 3m/y | 21.01.2025 09:00 | GBP | 5,6% | 5,2% |
|
German PPI m/m | 20.01.2025 09:00 | EUR | -0,1% | 0,5% |
|
5-y Loan Prime Rate | 20.01.2025 03:00 | CNY | 3,60% | 3,60% |
|
1-y Loan Prime Rate | 20.01.2025 03:00 | CNY | 3,10% | 3,10% |
|
Industrial Production m/m | 17.01.2025 16:15 | USD | 0,9% | 0,2% |
|
Capacity Utilization Rate | 17.01.2025 16:15 | USD | 77,6% | 77,0% |
|
Housing Starts | 17.01.2025 15:30 | USD | 1,50M | 1,29M |
|
Building Permits | 17.01.2025 15:30 | USD | 1,48M | 1,49M |
|
Final CPI y/y | 17.01.2025 12:00 | EUR | 2,4% | 2,4% |
|
Final Core CPI y/y | 17.01.2025 12:00 | EUR | 2,7% | 2,7% |
|
Retail Sales m/m | 17.01.2025 09:00 | GBP | -0,3% | 0,1% |
|
Unemployment Rate | 17.01.2025 04:00 | CNY | 5,1% | 5,0% |
|
Retail Sales y/y | 17.01.2025 04:00 | CNY | 3,7% | 3,0% |
|
Industrial Production y/y | 17.01.2025 04:00 | CNY | 6,2% | 5,4% |
|
GDP q/y | 17.01.2025 04:00 | CNY | 5,4% | 4,6% |
|
Philly Fed Manufacturing Index | 16.01.2025 15:30 | USD | 44,3 | -16,4 |
|
Unemployment Claims | 16.01.2025 15:30 | USD | 217K | 203K |
|
Retail Sales m/m | 16.01.2025 15:30 | USD | 0,4% | 0,8% |
|
Date Economiceadmin2021-05-01T09:33:06+00:00