|
Titlu |
Data / Ora |
Moneda |
Actual |
Precedent |
Impact |
|---|---|---|---|---|---|
| Unemployment Claims | 31.12.2025 15:30 | USD | 199K | 215K |
|
| Non-Manufacturing PMI | 31.12.2025 03:30 | CNY | 50,2 | 49,5 |
|
| Manufacturing PMI | 31.12.2025 03:30 | CNY | 50,1 | 49,2 |
|
| Chicago PMI | 30.12.2025 16:45 | USD | 43,5 | 36,3 |
|
| Spanish Flash CPI y/y | 30.12.2025 10:00 | EUR | 2,9% | 3,0% |
|
| Pending Home Sales m/m | 29.12.2025 17:00 | USD | 3,3% | 2,4% |
|
| Unemployment Rate | 26.12.2025 01:30 | JPY | 2,6% | 2,6% |
|
| Tokyo Core CPI y/y | 26.12.2025 01:30 | JPY | 2,3% | 2,8% |
|
| Unemployment Claims | 24.12.2025 15:30 | USD | 214K | 224K |
|
| SPPI y/y | 24.12.2025 01:50 | JPY | 2,7% | 2,7% |
|
| Industrial Production m/m | 23.12.2025 16:15 | USD | 0,2% | -0,1% |
|
| Capacity Utilization Rate | 23.12.2025 16:15 | USD | 76,0% | 75,9% |
|
| Prelim GDP q/q | 23.12.2025 15:30 | USD | 4,3% | 3,8% |
|
| BOJ Core CPI y/y | 23.12.2025 07:00 | JPY | 2,2% | 2,2% |
|
| 5-y Loan Prime Rate | 22.12.2025 03:00 | CNY | 3,50% | 3,50% |
|
| 1-y Loan Prime Rate | 22.12.2025 03:00 | CNY | 3,00% | 3,00% |
|
| Revised UoM Inflation Expectations | 19.12.2025 17:00 | USD | 4,2% | 4,1% |
|
| Revised UoM Consumer Sentiment | 19.12.2025 17:00 | USD | 52,9 | 53,3 |
|
| Existing Home Sales | 19.12.2025 17:00 | USD | 4,13M | 4,11M |
|
| Current Account | 19.12.2025 11:00 | EUR | 25,7B | 23,6B |
|
| BOJ Policy Rate | 19.12.2025 05:20 | JPY | <0.75% | <0.50% |
|
| National Core CPI y/y | 19.12.2025 01:30 | JPY | 3,0% | 3,0% |
|
| Unemployment Claims | 18.12.2025 15:30 | USD | 224K | 237K |
|
| CPI y/y | 18.12.2025 15:30 | USD | 2,7% | 3,0% |
|
| Main Refinancing Rate | 18.12.2025 15:15 | EUR | 2,15% | 2,15% |
|
| Official Bank Rate | 18.12.2025 14:00 | GBP | 3,75% | 4,00% |
|
| Final CPI y/y | 17.12.2025 12:00 | EUR | 2,1% | 2,2% |
|
| Final Core CPI y/y | 17.12.2025 12:00 | EUR | 2,4% | 2,4% |
|
| German ifo Business Climate | 17.12.2025 11:00 | EUR | 87,6 | 88,0 |
|
| Core CPI y/y | 17.12.2025 09:00 | GBP | 3,2% | 3,4% |
|
| CPI y/y | 17.12.2025 09:00 | GBP | 3,2% | 3,6% |
|
| Flash Services PMI | 16.12.2025 16:45 | USD | 52,9 | 54,1 |
|
| Flash Manufacturing PMI | 16.12.2025 16:45 | USD | 51,8 | 52,2 |
|
| Unemployment Rate | 16.12.2025 15:30 | USD | 4,6% | 4,4% |
|
| Non-Farm Employment Change | 16.12.2025 15:30 | USD | 64K | -105K |
|
| Trade Balance | 16.12.2025 12:00 | EUR | 14,0B | 18,0B |
|
| Flash Services PMI | 16.12.2025 11:30 | GBP | 52,1 | 51,3 |
|
| Flash Manufacturing PMI | 16.12.2025 11:30 | GBP | 51,2 | 50,2 |
|
| Flash Services PMI | 16.12.2025 11:00 | EUR | 52,6 | 53,6 |
|
| Flash Manufacturing PMI | 16.12.2025 11:00 | EUR | 49,2 | 49,6 |
|
| Flash Manufacturing PMI | 16.12.2025 02:30 | JPY | 49,7 | 48,7 |
|
| Industrial Production m/m | 15.12.2025 12:00 | EUR | 0,8% | 0,2% |
|
| Unemployment Rate | 15.12.2025 04:00 | CNY | 5,1% | 5,1% |
|
| Retail Sales y/y | 15.12.2025 04:00 | CNY | 1,3% | 2,9% |
|
| Industrial Production y/y | 15.12.2025 04:00 | CNY | 4,8% | 4,9% |
|
| Manufacturing Production m/m | 12.12.2025 09:00 | GBP | 0,5% | -1,7% |
|
| Industrial Production m/m | 12.12.2025 09:00 | GBP | 1,1% | -2,0% |
|
| German Final CPI m/m | 12.12.2025 09:00 | EUR | -0,2% | -0,2% |
|
| Revised Industrial Production m/m | 12.12.2025 06:30 | JPY | 1,5% | 1,4% |
|
| Unemployment Claims | 11.12.2025 15:30 | USD | 236K | 192K |
|
| BSI Manufacturing Index | 11.12.2025 01:50 | JPY | 4,7 | 3,8 |
|
| Federal Funds Rate | 10.12.2025 21:00 | USD | 3,75% | 4,00% |
|
| CPI y/y | 10.12.2025 03:30 | CNY | 0,7% | 0,2% |
|
| PPI y/y | 10.12.2025 01:50 | JPY | 2,7% | 2,7% |
|
| JOLTS Job Openings | 09.12.2025 17:00 | USD | 7,67M | 7,66M |
|
| German Trade Balance | 09.12.2025 09:00 | EUR | 16,9B | 15,3B |
|
| German Industrial Production m/m | 08.12.2025 09:00 | EUR | 1,8% | 1,1% |
|
| Economy Watchers Sentiment | 08.12.2025 07:00 | JPY | 48,7 | 49,1 |
|
| USD-Denominated Trade Balance | 08.12.2025 05:20 | CNY | 111,7B | 90,1B |
|
| Trade Balance | 08.12.2025 05:00 | CNY | 793B | 640B |
|
| Current Account | 08.12.2025 01:50 | JPY | 2,48T | 4,35T |
|
| Bank Lending y/y | 08.12.2025 01:50 | JPY | 4,2% | 4,1% |
|
| Average Cash Earnings y/y | 08.12.2025 01:30 | JPY | 2,6% | 2,1% |
|
| Prelim UoM Inflation Expectations | 05.12.2025 17:00 | USD | 4,1% | 4,5% |
|
| Prelim UoM Consumer Sentiment | 05.12.2025 17:00 | USD | 53,3 | 51,0 |
|
| Core PCE Price Index m/m | 05.12.2025 17:00 | USD | 0,2% | 0,2% |
|
| Revised GDP q/q | 05.12.2025 12:00 | EUR | 0,3% | 0,2% |
|
| Final Employment Change q/q | 05.12.2025 12:00 | EUR | 0,2% | 0,1% |
|
| Unemployment Claims | 04.12.2025 15:30 | USD | 191K | 218K |
|
| Retail Sales m/m | 04.12.2025 12:00 | EUR | 0,0% | 0,1% |
|
| ISM Services PMI | 03.12.2025 17:00 | USD | 52,6 | 52,4 |
|
| Final Services PMI | 03.12.2025 16:45 | USD | 54,1 | 55,0 |
|
| Capacity Utilization Rate | 03.12.2025 16:15 | USD | 75,9% | 75,9% |
|
| ADP Non-Farm Employment Change | 03.12.2025 15:15 | USD | -32K | 47K |
|
| Final Services PMI | 03.12.2025 11:30 | GBP | 51,3 | 50,5 |
|
| Final Services PMI | 03.12.2025 11:00 | EUR | 53,6 | 53,1 |
|
| RatingDog Services PMI | 03.12.2025 03:45 | CNY | 52,1 | 52,6 |
|
| RCM/TIPP Economic Optimism | 02.12.2025 17:00 | USD | 47,9 | 43,9 |
|
| Unemployment Rate | 02.12.2025 12:00 | EUR | 6,4% | 6,4% |
|
| CPI Flash Estimate y/y | 02.12.2025 12:00 | EUR | 2,2% | 2,1% |
|
| Core CPI Flash Estimate y/y | 02.12.2025 12:00 | EUR | 2,4% | 2,4% |
|
| ISM Manufacturing PMI | 01.12.2025 17:00 | USD | 48,2 | 48,7 |
|
| Final Manufacturing PMI | 01.12.2025 16:45 | USD | 52,2 | 51,9 |
|
| Final Manufacturing PMI | 01.12.2025 11:30 | GBP | 50,2 | 50,2 |
|
| Final Manufacturing PMI | 01.12.2025 11:00 | EUR | 49,6 | 49,7 |
|
| RatingDog Manufacturing PMI | 01.12.2025 03:45 | CNY | 49,9 | 50,6 |
|
| Final Manufacturing PMI | 01.12.2025 02:30 | JPY | 48,7 | 48,8 |
|
| Non-Manufacturing PMI | 30.11.2025 03:30 | CNY | 49,5 | 50,1 |
|
| Manufacturing PMI | 30.11.2025 03:30 | CNY | 49,2 | 49,0 |
|
| Italian Prelim CPI m/m | 28.11.2025 12:00 | EUR | -0,2% | -0,3% |
|
| Spanish Flash CPI y/y | 28.11.2025 10:00 | EUR | 3,0% | 3,1% |
|
| French Prelim CPI m/m | 28.11.2025 09:45 | EUR | -0,1% | 0,1% |
|
| German Prelim CPI m/m | 28.11.2025 09:45 | EUR | -0,2% | 0,3% |
|
| German Retail Sales m/m | 28.11.2025 09:00 | EUR | -0,3% | 0,3% |
|
| Retail Sales y/y | 28.11.2025 01:50 | JPY | 1,7% | 0,2% |
|
| Unemployment Rate | 28.11.2025 01:30 | JPY | 2,6% | 2,6% |
|
| Tokyo Core CPI y/y | 28.11.2025 01:30 | JPY | 2,8% | 2,8% |
|
| Chicago PMI | 26.11.2025 16:45 | USD | 36,3 | 43,8 |
|
| Core Durable Goods Orders m/m | 26.11.2025 15:30 | USD | 0,6% | 0,3% |
|
| Unemployment Claims | 26.11.2025 15:30 | USD | 216K | 222K |
|
Date Economiceadmin2025-08-01T09:40:58+00:00