Titlu |
Data / Ora |
Moneda |
Actual |
Precedent |
Impact |
---|---|---|---|---|---|
Flash Services PMI | 22.09.2023 16:45 | USD | 50,2 | 50,5 |
|
Flash Manufacturing PMI | 22.09.2023 16:45 | USD | 48,9 | 47,9 |
|
Flash Services PMI | 22.09.2023 11:30 | GBP | 47,2 | 49,5 |
|
Flash Manufacturing PMI | 22.09.2023 11:30 | GBP | 44,2 | 43,0 |
|
Flash Services PMI | 22.09.2023 11:00 | EUR | 48,4 | 47,9 |
|
Flash Manufacturing PMI | 22.09.2023 11:00 | EUR | 43,4 | 43,5 |
|
BOJ Policy Rate + Monetary Policy Statement | 22.09.2023 05:50 | JPY | -0,10% | -0,10% |
|
National Core CPI y/y | 22.09.2023 02:30 | JPY | 3,1% | 3,1% |
|
Unemployment Claims | 21.09.2023 15:30 | USD | 201K | 221K |
|
Official Bank Rate + Monetary Policy Summary | 21.09.2023 14:00 | GBP | 5,25% | 5,25% |
|
Federal Funds Rate + FOMC Statement | 20.09.2023 21:00 | USD | 5,50% | 5,50% |
|
Core CPI y/y | 20.09.2023 09:00 | GBP | 6,2% | 6,9% |
|
CPI y/y | 20.09.2023 09:00 | GBP | 6,7% | 6,8% |
|
German PPI m/m | 20.09.2023 09:00 | EUR | 0,3% | -1,1% |
|
5-y Loan Prime Rate | 20.09.2023 04:15 | CNY | 4,20% | 4,20% |
|
1-y Loan Prime Rate | 20.09.2023 04:15 | CNY | 3,45% | 3,45% |
|
Housing Starts | 19.09.2023 15:30 | USD | 1,28M | 1,45M |
|
Building Permits | 19.09.2023 15:30 | USD | 1,54M | 1,44M |
|
Final CPI y/y | 19.09.2023 12:00 | EUR | 5,2% | 5,3% |
|
Final Core CPI y/y | 19.09.2023 12:00 | EUR | 5,3% | 5,3% |
|
Current Account | 19.09.2023 11:00 | EUR | 20,9B | 35,8B |
|
Rightmove HPI m/m | 18.09.2023 02:00 | GBP | 0,4% | -1,9% |
|
Prelim UoM Inflation Expectations | 15.09.2023 17:00 | USD | 3,1% | 3,5% |
|
Prelim UoM Consumer Sentiment | 15.09.2023 17:00 | USD | 67,7 | 69,5 |
|
Capacity Utilization Rate | 15.09.2023 16:15 | USD | 79,7% | 79,5% |
|
Industrial Production m/m | 15.09.2023 16:15 | USD | 0,4% | 0,7% |
|
Empire State Manufacturing Index | 15.09.2023 15:30 | USD | 1,9 | -19,0 |
|
Unemployment Rate | 15.09.2023 05:00 | CNY | 5,2% | 5,3% |
|
Retail Sales y/y | 15.09.2023 05:00 | CNY | 4,6% | 2,5% |
|
Industrial Production y/y | 15.09.2023 05:00 | CNY | 4,5% | 3,7% |
|
Unemployment Claims | 14.09.2023 15:30 | USD | 220K | 217K |
|
Retail Sales m/m | 14.09.2023 15:30 | USD | 0,6% | 0,5% |
|
PPI m/m | 14.09.2023 15:30 | USD | 0,7% | 0,4% |
|
Core Retail Sales m/m | 14.09.2023 15:30 | USD | 0,6% | 0,7% |
|
Core PPI m/m | 14.09.2023 15:30 | USD | 0,2% | 0,4% |
|
Main Refinancing Rate + Monetary Policy Statement | 14.09.2023 15:15 | EUR | 4,50% | 4,25% |
|
CPI y/y | 13.09.2023 15:30 | USD | 3,7% | 3,2% |
|
CPI m/m | 13.09.2023 15:30 | USD | 0,6% | 0,2% |
|
Core CPI m/m | 13.09.2023 15:30 | USD | 0,3% | 0,2% |
|
Industrial Production m/m | 13.09.2023 12:00 | EUR | -1,1% | 0,4% |
|
Manufacturing Production m/m | 13.09.2023 09:00 | GBP | -0,8% | 2,4% |
|
Industrial Production m/m | 13.09.2023 09:00 | GBP | -0,7% | 1,8% |
|
GDP m/m | 13.09.2023 09:00 | GBP | -0,5% | 0,5% |
|
German ZEW Economic Sentiment | 12.09.2023 12:00 | EUR | -11,4 | -12,3 |
|
Unemployment Rate | 12.09.2023 09:00 | GBP | 4,3% | 4,2% |
|
Average Earnings Index 3m/y | 12.09.2023 09:00 | GBP | 8,5% | 8,4% |
|
German WPI m/m | 12.09.2023 09:00 | EUR | 0,2% | -0,2% |
|
Italian Industrial Production m/m | 11.09.2023 11:00 | EUR | -0,7% | 0,5% |
|
M2 Money Supply y/y | 11.09.2023 07:40 | CNY | 10,6% | 10,7% |
|
New Loans | 11.09.2023 07:40 | CNY | 1360B | 346B |
|
M2 Money Stock y/y | 11.09.2023 02:50 | JPY | 2,5% | 2,5% |
|
French Industrial Production m/m | 08.09.2023 09:45 | EUR | 0,8% | -0,9% |
|
German Final CPI m/m | 08.09.2023 09:00 | EUR | 0,3% | 0,3% |
|
Economy Watchers Sentiment | 08.09.2023 08:00 | JPY | 53,6 | 54,4 |
|
Final GDP q/q | 08.09.2023 02:50 | JPY | 1,2% | 1,5% |
|
Current Account | 08.09.2023 02:50 | JPY | 2,77T | 2,35T |
|
Bank Lending y/y | 08.09.2023 02:50 | JPY | 3,1% | 2,9% |
|
Average Cash Earnings y/y | 08.09.2023 02:30 | JPY | 1,3% | 2,3% |
|
Unemployment Claims | 07.09.2023 15:30 | USD | 216K | 229K |
|
Revised GDP q/q | 07.09.2023 12:00 | EUR | 0,1% | 0,3% |
|
Halifax HPI m/m | 07.09.2023 09:00 | GBP | -1,9% | -0,4% |
|
Trade Balance | 07.09.2023 06:00 | CNY | 488B | 576B |
|
USD-Denominated Trade Balance | 07.09.2023 06:00 | CNY | 68,4B | 80,6B |
|
IBD/TIPP Economic Optimism | 06.09.2023 17:00 | USD | 43,2 | 40,3 |
|
ISM Services PMI | 06.09.2023 17:00 | USD | 54,5 | 52,7 |
|
Final Services PMI | 06.09.2023 16:45 | USD | 50,5 | 51,0 |
|
Retail Sales m/m | 06.09.2023 12:00 | EUR | -0,2% | 0,2% |
|
Construction PMI | 06.09.2023 11:30 | GBP | 50,8 | 51,7 |
|
Final Services PMI | 05.09.2023 11:30 | GBP | 49,5 | 48,7 |
|
Final Services PMI | 05.09.2023 11:00 | EUR | 47,9 | 48,3 |
|
Caixin Services PMI | 05.09.2023 04:45 | CNY | 51,8 | 54,1 |
|
German Trade Balance | 04.09.2023 09:00 | EUR | 15,9B | 18,8B |
|
Monetary Base y/y | 04.09.2023 02:50 | JPY | 1,2% | -1,3% |
|
ISM Manufacturing Prices | 01.09.2023 17:00 | USD | 48,4 | 42,6 |
|
ISM Manufacturing PMI | 01.09.2023 17:00 | USD | 47,6 | 46,4 |
|
Final Manufacturing PMI | 01.09.2023 16:45 | USD | 47,9 | 47,0 |
|
Unemployment Rate | 01.09.2023 15:30 | USD | 3,8% | 3,5% |
|
Non-Farm Employment Change | 01.09.2023 15:30 | USD | 187K | 157K |
|
Average Hourly Earnings m/m | 01.09.2023 15:30 | USD | 0,2% | 0,4% |
|
Final Manufacturing PMI | 01.09.2023 11:30 | GBP | 43,0 | 42,5 |
|
Final Manufacturing PMI | 01.09.2023 11:00 | EUR | 43,5 | 43,7 |
|
Caixin Manufacturing PMI | 01.09.2023 04:45 | CNY | 51,0 | 49,2 |
|
Final Manufacturing PMI | 01.09.2023 03:30 | JPY | 49,6 | 49,7 |
|
Chicago PMI | 31.08.2023 16:45 | USD | 48,7 | 42,8 |
|
Unemployment Claims | 31.08.2023 15:30 | USD | 228K | 232K |
|
Core PCE Price Index m/m | 31.08.2023 15:30 | USD | 0,2% | 0,2% |
|
Unemployment Rate | 31.08.2023 12:00 | EUR | 6,4% | 6,4% |
|
CPI Flash Estimate y/y | 31.08.2023 12:00 | EUR | 5,3% | 5,3% |
|
Core CPI Flash Estimate y/y | 31.08.2023 12:00 | EUR | 5,3% | 5,5% |
|
Non-Manufacturing PMI | 31.08.2023 04:30 | CNY | 51,0 | 51,5 |
|
Manufacturing PMI | 31.08.2023 04:30 | CNY | 49,7 | 49,3 |
|
Retail Sales y/y | 31.08.2023 02:50 | JPY | 6,8% | 5,6% |
|
Prelim GDP Price Index q/q | 30.08.2023 15:30 | USD | 2,0% | 2,2% |
|
Prelim GDP q/q | 30.08.2023 15:30 | USD | 2,1% | 2,4% |
|
ADP Non-Farm Employment Change | 30.08.2023 15:15 | USD | 177K | 371K |
|
Spanish Flash CPI y/y | 30.08.2023 10:00 | EUR | 2,6% | 2,3% |
|
German Prelim CPI m/m | 30.08.2023 10:00 | EUR | 0,3% | 0,3% |
|
Consumer Confidence | 30.08.2023 08:00 | JPY | 36,2 | 37,1 |
|
JOLTS Job Openings | 29.08.2023 17:00 | USD | 8,83M | 9,17M |
|
CB Consumer Confidence | 29.08.2023 17:00 | USD | 106,1 | 114,0 |
|
Date Economiceadmin2021-05-01T09:33:06+00:00