Titlu |
Data / Ora |
Moneda |
Actual |
Precedent |
Impact |
---|---|---|---|---|---|
CB Consumer Confidence | 28.03.2023 17:00 | USD | 104,2 | 103,4 |
|
HPI m/m | 28.03.2023 16:00 | USD | 0,2% | -0,1% |
|
BOJ Core CPI y/y | 28.03.2023 08:00 | JPY | 2,7% | 3,1% |
|
Private Loans y/y | 27.03.2023 11:00 | EUR | 3,2% | 3,6% |
|
M3 Money Supply y/y | 27.03.2023 11:00 | EUR | 2,9% | 3,5% |
|
German ifo Business Climate | 27.03.2023 11:00 | EUR | 93,3 | 91,1 |
|
Flash Services PMI | 24.03.2023 15:45 | USD | 53,8 | 50,6 |
|
Flash Manufacturing PMI | 24.03.2023 15:45 | USD | 49,3 | 47,3 |
|
Flash Services PMI | 24.03.2023 11:30 | GBP | 52,8 | 53,5 |
|
Flash Manufacturing PMI | 24.03.2023 11:30 | GBP | 48,0 | 49,3 |
|
Flash Services PMI | 24.03.2023 11:00 | EUR | 55,6 | 52,7 |
|
Flash Manufacturing PMI | 24.03.2023 11:00 | EUR | 47,1 | 48,5 |
|
Retail Sales m/m | 24.03.2023 09:00 | GBP | 1,2% | 0,9% |
|
Flash Manufacturing PMI | 24.03.2023 02:30 | JPY | 48,6 | 47,7 |
|
National Core CPI y/y | 24.03.2023 01:30 | JPY | 3,1% | 4,2% |
|
New Home Sales | 23.03.2023 16:00 | USD | 640K | 633K |
|
Unemployment Claims | 23.03.2023 14:30 | USD | 191K | 192K |
|
Official Bank Rate + Monetary Policy Summary | 23.03.2023 14:00 | GBP | 4,25% | 4,00% |
|
Federal Funds Rate + FOMC Statement | 22.03.2023 20:00 | USD | 5,00% | 4,75% |
|
HPI y/y | 22.03.2023 11:30 | GBP | 6,3% | 9,3% |
|
Current Account | 22.03.2023 11:00 | EUR | 17,1B | 13,3B |
|
RPI y/y | 22.03.2023 09:00 | GBP | 13,8% | 13,4% |
|
Core CPI y/y | 22.03.2023 09:00 | GBP | 6,2% | 5,8% |
|
CPI y/y | 22.03.2023 09:00 | GBP | 10,4% | 10,1% |
|
Existing Home Sales | 21.03.2023 16:00 | USD | 4,58M | 4,00M |
|
ZEW Economic Sentiment | 21.03.2023 12:00 | EUR | 10,0 | 29,7 |
|
German ZEW Economic Sentiment | 21.03.2023 12:00 | EUR | 13,0 | 28,1 |
|
Trade Balance | 20.03.2023 12:00 | EUR | -11,3B | -13,4B |
|
Rightmove HPI m/m | 20.03.2023 02:00 | GBP | 0,8% | 0,0% |
|
Prelim UoM Inflation Expectations | 17.03.2023 16:00 | USD | 3,8% | 4,1% |
|
Prelim UoM Consumer Sentiment | 17.03.2023 16:00 | USD | 63,4 | 67,0 |
|
Industrial Production m/m | 17.03.2023 15:15 | USD | 0,0% | 0,3% |
|
Capacity Utilization Rate | 17.03.2023 15:15 | USD | 78,0% | 78,0% |
|
Final Core CPI y/y | 17.03.2023 12:00 | EUR | 5,6% | 5,6% |
|
Final CPI y/y | 17.03.2023 12:00 | EUR | 8,5% | 8,6% |
|
Consumer Inflation Expectations | 17.03.2023 11:30 | GBP | 3,9% | 4,8% |
|
Main Refinancing Rate + Monetary Policy Statement | 16.03.2023 15:15 | EUR | 3,50% | 3,00% |
|
Housing Starts | 16.03.2023 14:30 | USD | 1,45M | 1,32M |
|
Building Permits | 16.03.2023 14:30 | USD | 1,52M | 1,34M |
|
Unemployment Claims | 16.03.2023 14:30 | USD | 192K | 212K |
|
Retail Sales m/m | 15.03.2023 14:30 | USD | -0,4% | 3,2% |
|
PPI m/m | 15.03.2023 14:30 | USD | -0,1% | 0,3% |
|
Empire State Manufacturing Index | 15.03.2023 14:30 | USD | -24,6 | -5,8 |
|
Core Retail Sales m/m | 15.03.2023 14:30 | USD | -0,1% | 2,4% |
|
Core PPI m/m | 15.03.2023 14:30 | USD | 0,0% | 0,1% |
|
Industrial Production m/m | 15.03.2023 12:00 | EUR | 0,7% | -1,3% |
|
German WPI m/m | 15.03.2023 09:00 | EUR | 0,1% | 0,2% |
|
Unemployment Rate | 15.03.2023 04:00 | CNY | 5,6% | 5,5% |
|
Retail Sales y/y | 15.03.2023 04:00 | CNY | 3,5% | -1,8% |
|
Industrial Production y/y | 15.03.2023 04:00 | CNY | 2,4% | 1,3% |
|
Fixed Asset Investment ytd/y | 15.03.2023 04:00 | CNY | 5,5% | 5,1% |
|
Core CPI m/m | 14.03.2023 14:30 | USD | 0,5% | 0,4% |
|
CPI y/y | 14.03.2023 14:30 | USD | 6,0% | 6,4% |
|
CPI m/m | 14.03.2023 14:30 | USD | 0,4% | 0,5% |
|
Unemployment Rate | 14.03.2023 09:00 | GBP | 3,7% | 3,7% |
|
Average Earnings Index 3m/y | 14.03.2023 09:00 | GBP | 5,7% | 6,0% |
|
Unemployment Rate | 10.03.2023 15:30 | USD | 3,6% | 3,4% |
|
Non-Farm Employment Change | 10.03.2023 15:30 | USD | 311K | 504K |
|
Average Hourly Earnings m/m | 10.03.2023 15:30 | USD | 0,2% | 0,3% |
|
New Loans | 10.03.2023 10:30 | CNY | 1810B | 4900B |
|
GDP m/m | 10.03.2023 09:00 | GBP | 0,3% | -0,5% |
|
German Final CPI m/m | 10.03.2023 09:00 | EUR | 0,8% | 0,8% |
|
BOJ Policy Rate + Monetary Policy Statement | 10.03.2023 04:30 | JPY | -0,10% | -0,10% |
|
Unemployment Claims | 09.03.2023 15:30 | USD | 211K | 190K |
|
CPI y/y | 09.03.2023 03:30 | CNY | 1,0% | 2,1% |
|
JOLTS Job Openings | 08.03.2023 17:00 | USD | 10,82M | 11,23M |
|
ADP Non-Farm Employment Change | 08.03.2023 15:15 | USD | 242K | 119K |
|
German Industrial Production m/m | 08.03.2023 09:00 | EUR | 3,5% | -2,4% |
|
Economy Watchers Sentiment | 08.03.2023 08:00 | JPY | 52,0 | 48,5 |
|
IBD/TIPP Economic Optimism | 07.03.2023 17:00 | USD | 46,9 | 45,1 |
|
Halifax HPI m/m | 07.03.2023 09:00 | GBP | 1,1% | 0,2% |
|
USD-Denominated Trade Balance | 07.03.2023 06:20 | CNY | 116,9B | 78,0B |
|
Trade Balance | 07.03.2023 06:20 | CNY | 810B | 550B |
|
Retail Sales m/m | 06.03.2023 12:00 | EUR | 0,3% | -1,7% |
|
Construction PMI | 06.03.2023 11:30 | GBP | 54,6 | 48,4 |
|
ISM Services PMI | 03.03.2023 17:00 | USD | 55,1 | 55,2 |
|
Final Services PMI | 03.03.2023 16:45 | USD | 50,6 | 50,5 |
|
Final Services PMI | 03.03.2023 11:30 | GBP | 53,5 | 53,3 |
|
Final Services PMI | 03.03.2023 11:00 | EUR | 52,7 | 53,0 |
|
German Trade Balance | 03.03.2023 09:00 | EUR | 16,7B | 10,0B |
|
Caixin Services PMI | 03.03.2023 03:45 | CNY | 55,0 | 52,9 |
|
Unemployment Rate | 03.03.2023 01:30 | JPY | 2,4% | 2,5% |
|
Tokyo Core CPI y/y | 03.03.2023 01:30 | JPY | 3,3% | 4,3% |
|
Unemployment Claims | 02.03.2023 15:30 | USD | 190K | 192K |
|
Unemployment Rate | 02.03.2023 12:00 | EUR | 6,7% | 6,6% |
|
Core CPI Flash Estimate y/y | 02.03.2023 12:00 | EUR | 5,6% | 5,3% |
|
CPI Flash Estimate y/y | 02.03.2023 12:00 | EUR | 8,5% | 8,6% |
|
ISM Manufacturing Prices | 01.03.2023 17:00 | USD | 51,3 | 44,5 |
|
ISM Manufacturing PMI | 01.03.2023 17:00 | USD | 47,7 | 47,4 |
|
Final Manufacturing PMI | 01.03.2023 16:45 | USD | 47,3 | 47,8 |
|
Final Manufacturing PMI | 01.03.2023 11:30 | GBP | 49,3 | 49,2 |
|
Final Manufacturing PMI | 01.03.2023 11:00 | EUR | 48,5 | 48,5 |
|
Caixin Manufacturing PMI | 01.03.2023 03:45 | CNY | 51,6 | 49,2 |
|
Non-Manufacturing PMI | 01.03.2023 03:30 | CNY | 56,3 | 54,4 |
|
Manufacturing PMI | 01.03.2023 03:30 | CNY | 52,6 | 50,1 |
|
CB Consumer Confidence | 28.02.2023 17:00 | USD | 102,9 | 106,0 |
|
Richmond Manufacturing Index | 28.02.2023 17:00 | USD | -16 | -11 |
|
Chicago PMI | 28.02.2023 16:45 | USD | 43,6 | 44,3 |
|
S&P/CS Composite-20 HPI y/y | 28.02.2023 16:00 | USD | 4,6% | 6,8% |
|
HPI m/m | 28.02.2023 16:00 | USD | -0,1% | -0,1% |
|
Date Economiceadmin2021-05-01T09:33:06+00:00