Titlu |
Data / Ora |
Moneda |
Actual |
Precedent |
Impact |
---|---|---|---|---|---|
PPI m/m | 04.07.2022 12:00 | EUR | 0,7% | 1,2% |
|
German Trade Balance | 04.07.2022 09:00 | EUR | -1,0B | 3,1B |
|
Monetary Base y/y | 04.07.2022 02:50 | JPY | 3,9% | 4,6% |
|
ISM Manufacturing Prices | 01.07.2022 17:00 | USD | 78,5 | 82,2 |
|
ISM Manufacturing PMI | 01.07.2022 17:00 | USD | 53,0 | 56,1 |
|
Final Manufacturing PMI | 01.07.2022 16:45 | USD | 52,7 | 52,4 |
|
Core CPI Flash Estimate y/y | 01.07.2022 12:00 | EUR | 3,7% | 3,8% |
|
CPI Flash Estimate y/y | 01.07.2022 12:00 | EUR | 8,6% | 8,1% |
|
Final Manufacturing PMI | 01.07.2022 11:30 | GBP | 52,8 | 53,4 |
|
Final Manufacturing PMI | 01.07.2022 11:00 | EUR | 52,1 | 52,0 |
|
Caixin Manufacturing PMI | 01.07.2022 04:45 | CNY | 51,7 | 48,1 |
|
Final Manufacturing PMI | 01.07.2022 03:30 | JPY | 52,7 | 52,7 |
|
Unemployment Rate | 01.07.2022 02:30 | JPY | 2,6% | 2,5% |
|
Tokyo Core CPI y/y | 01.07.2022 02:30 | JPY | 2,1% | 1,9% |
|
Chicago PMI | 30.06.2022 16:45 | USD | 56,0 | 60,3 |
|
Unemployment Claims | 30.06.2022 15:30 | USD | 231K | 233K |
|
Core PCE Price Index m/m | 30.06.2022 15:30 | USD | 0,3% | 0,3% |
|
Unemployment Rate | 30.06.2022 12:00 | EUR | 6,6% | 6,7% |
|
Final GDP q/q | 30.06.2022 09:00 | GBP | 0,8% | 0,8% |
|
Non-Manufacturing PMI | 30.06.2022 04:30 | CNY | 54,7 | 47,8 |
|
Manufacturing PMI | 30.06.2022 04:30 | CNY | 50,2 | 49,6 |
|
Final GDP Price Index q/q | 29.06.2022 15:30 | USD | 8,2% | 8,1% |
|
Final GDP q/q | 29.06.2022 15:30 | USD | -1,6% | -1,5% |
|
Private Loans y/y | 29.06.2022 11:00 | EUR | 4,6% | 4,6% |
|
M3 Money Supply y/y | 29.06.2022 11:00 | EUR | 5,6% | 6,1% |
|
Spanish Flash CPI y/y | 29.06.2022 10:00 | EUR | 10,2% | 8,7% |
|
German Prelim CPI m/m | 29.06.2022 09:00 | EUR | 0,1% | 0,9% |
|
Retail Sales y/y | 29.06.2022 02:50 | JPY | 3,6% | 3,1% |
|
CB Consumer Confidence | 28.06.2022 17:00 | USD | 98,7 | 103,2 |
|
Richmond Manufacturing Index | 28.06.2022 17:00 | USD | -19 | -9 |
|
S&P/CS Composite-20 HPI y/y | 28.06.2022 16:00 | USD | 21,2% | 21,2% |
|
HPI m/m | 28.06.2022 16:00 | USD | 1,6% | 1,6% |
|
Goods Trade Balance | 28.06.2022 15:30 | USD | -104,3B | -106,7B |
|
German GfK Consumer Climate | 28.06.2022 09:00 | EUR | -27,4 | -26,2 |
|
BOJ Core CPI y/y | 28.06.2022 08:00 | JPY | 1,5% | 1,4% |
|
Pending Home Sales m/m | 27.06.2022 17:00 | USD | 0,7% | -0,4% |
|
Durable Goods Orders m/m | 27.06.2022 15:30 | USD | 0,7% | 0,5% |
|
Core Durable Goods Orders m/m | 27.06.2022 15:30 | USD | 0,7% | 0,4% |
|
Revised UoM Inflation Expectations | 24.06.2022 17:00 | USD | 5,3% | 5,4% |
|
New Home Sales | 24.06.2022 17:00 | USD | 696K | 629K |
|
Revised UoM Consumer Sentiment | 24.06.2022 17:00 | USD | 50,0 | 50,2 |
|
German ifo Business Climate | 24.06.2022 11:00 | EUR | 92,3 | 93,0 |
|
National Core CPI y/y | 24.06.2022 02:30 | JPY | 2,1% | 2,1% |
|
Flash Services PMI | 23.06.2022 16:45 | USD | 51,6 | 53,4 |
|
Flash Manufacturing PMI | 23.06.2022 16:45 | USD | 52,4 | 57,0 |
|
Unemployment Claims | 23.06.2022 15:30 | USD | 229K | 231K |
|
Flash Services PMI | 23.06.2022 11:30 | GBP | 53,4 | 53,4 |
|
Flash Manufacturing PMI | 23.06.2022 11:30 | GBP | 53,4 | 54,6 |
|
Flash Services PMI | 23.06.2022 11:00 | EUR | 52,8 | 56,1 |
|
Flash Manufacturing PMI | 23.06.2022 11:00 | EUR | 52,0 | 54,6 |
|
Flash Manufacturing PMI | 23.06.2022 03:30 | JPY | 52,7 | 53,3 |
|
HPI y/y | 22.06.2022 11:30 | GBP | 12,4% | 9,7% |
|
RPI y/y | 22.06.2022 09:00 | GBP | 11,7% | 11,1% |
|
Core CPI y/y | 22.06.2022 09:00 | GBP | 5,9% | 6,2% |
|
CPI y/y | 22.06.2022 09:00 | GBP | 9,1% | 9,0% |
|
Existing Home Sales | 21.06.2022 17:00 | USD | 5,41M | 5,60M |
|
German PPI m/m | 20.06.2022 09:00 | EUR | 1,6% | 2,8% |
|
Rightmove HPI m/m | 20.06.2022 02:00 | GBP | 0,3% | 2,1% |
|
Industrial Production m/m | 17.06.2022 16:15 | USD | 0,2% | 1,4% |
|
Capacity Utilization Rate | 17.06.2022 16:15 | USD | 79,0% | 78,9% |
|
Final Core CPI y/y | 17.06.2022 12:00 | EUR | 3,8% | 3,8% |
|
Final CPI y/y | 17.06.2022 12:00 | EUR | 8,1% | 8,1% |
|
BOJ Policy Rate + Monetary Policy Statement | 17.06.2022 05:45 | JPY | -0,10% | -0,10% |
|
Housing Starts | 16.06.2022 15:30 | USD | 1,55M | 1,81M |
|
Building Permits | 16.06.2022 15:30 | USD | 1,70M | 1,82M |
|
Unemployment Claims | 16.06.2022 15:30 | USD | 229K | 232K |
|
Philly Fed Manufacturing Index | 16.06.2022 15:30 | USD | -3,3 | 2,6 |
|
Official Bank Rate + Monetary Policy Summary | 16.06.2022 14:00 | GBP | 1,25% | 1,00% |
|
Federal Funds Rate + FOMC Statement | 15.06.2022 21:00 | USD | <1.75% | <1.00% |
|
Business Inventories m/m | 15.06.2022 17:00 | USD | 1,2% | 2,4% |
|
Empire State Manufacturing Index | 15.06.2022 15:30 | USD | -1,2 | -11,6 |
|
Retail Sales m/m | 15.06.2022 15:30 | USD | -0,3% | 0,7% |
|
Core Retail Sales m/m | 15.06.2022 15:30 | USD | 0,5% | 0,4% |
|
Industrial Production m/m | 15.06.2022 12:00 | EUR | 0,4% | -1,4% |
|
Unemployment Rate | 15.06.2022 05:00 | CNY | 5,9% | 6,1% |
|
Retail Sales y/y | 15.06.2022 05:00 | CNY | -6,7% | -11,1% |
|
Industrial Production y/y | 15.06.2022 05:00 | CNY | 0,7% | -2,9% |
|
IBD/TIPP Economic Optimism | 14.06.2022 17:00 | USD | 38,1 | 41,2 |
|
Core PPI m/m | 14.06.2022 15:30 | USD | 0,5% | 0,4% |
|
PPI m/m | 14.06.2022 15:30 | USD | 0,8% | 0,5% |
|
German ZEW Economic Sentiment | 14.06.2022 12:00 | EUR | -28,0 | -34,3 |
|
ZEW Economic Sentiment | 14.06.2022 12:00 | EUR | -28,0 | -29,5 |
|
Unemployment Rate | 14.06.2022 09:00 | GBP | 3,8% | 3,7% |
|
German Final CPI m/m | 14.06.2022 09:00 | EUR | 0,9% | 0,9% |
|
German WPI m/m | 14.06.2022 09:00 | EUR | 1,0% | 2,1% |
|
Manufacturing Production m/m | 13.06.2022 09:00 | GBP | -1,0% | -0,2% |
|
Industrial Production m/m | 13.06.2022 09:00 | GBP | -0,6% | -0,2% |
|
Prelim UoM Consumer Sentiment | 10.06.2022 17:00 | USD | 50,2 | 58,4 |
|
CPI m/m | 10.06.2022 15:30 | USD | 1,0% | 0,3% |
|
CPI y/y | 10.06.2022 04:30 | CNY | 2,1% | 2,1% |
|
Unemployment Claims | 09.06.2022 15:30 | USD | 229K | 202K |
|
Main Refinancing Rate + Monetary Policy Statement | 09.06.2022 14:45 | EUR | 0,00% | 0,00% |
|
USD-Denominated Trade Balance | 09.06.2022 06:00 | CNY | 78,8B | 51,1B |
|
Trade Balance | 09.06.2022 06:00 | CNY | 503B | 325B |
|
Revised GDP q/q | 08.06.2022 12:00 | EUR | 0,6% | 0,3% |
|
Construction PMI | 08.06.2022 11:30 | GBP | 56,4 | 58,2 |
|
German Industrial Production m/m | 08.06.2022 09:00 | EUR | 0,7% | -3,7% |
|
Economy Watchers Sentiment | 08.06.2022 08:00 | JPY | 54,0 | 50,4 |
|
Final GDP q/q | 08.06.2022 02:50 | JPY | -0,1% | -0,2% |
|
Trade Balance | 07.06.2022 15:30 | USD | -87,1B | -107,7B |
|
Date Economiceadmin2021-05-01T09:33:06+00:00